|
Owner says "Let's make a deal !" Over 2000 sq ft in this 4 bedroom bungalow features main level bedroom w/ private 1/2 bath & 3 more bedrooms & full bath up. Main level laundry in the kitchen. Original woodwork, built in cupboards, transom windows & a clawfoot soaking tub. This home has radiator heat, window air. 2 car garage is insulated & heated. The garage has a separate billing meter. The smaller garage does not have electric. Property includes 2 car carport on this huge .34 acre corner lot!
DAYS ON MARKET | 115 | LAST UPDATED | 1/21/2025 |
---|---|---|---|
YEAR BUILT | 1900 | GARAGE SPACES | 3.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 21, '24 | $164,900 |
---|---|
Oct 21, '24 - Nov 4, '24 | $159,000 |
Nov 4, '24 - Nov 6, '24 | $154,000 |
Nov 6, '24 - Nov 12, '24 | $149,000 |
Nov 12, '24 - Dec 2, '24 | $145,900 |
Dec 2, '24 - Dec 18, '24 | $139,900 |
Dec 18, '24 - Dec 28, '24 | $134,900 |
Dec 28, '24 - Jan 21, '25 | $129,900 |
Jan 21, '25 - Today | $124,900 |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Electric Water Heater, Freezer, Range, Refrigerator |
BASEMENT | Yes |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 5663 sq ft |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 135X110 |
PARKING | Heated Garage, Gravel, Detached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Two Story |
TAXES | 1945 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kevin
Dameron to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21/Property Profession
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.