|
Three bedroom home with tons of potential. Original woodwork and pocket doors. Screened front porch. 2 stall garage at back of lot. Home sells "AS IS".
DAYS ON MARKET | 247 | LAST UPDATED | 7/12/2024 |
---|---|---|---|
YEAR BUILT | 1905 | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 22, '24 | $49,900 |
---|---|
Mar 22, '24 - Apr 24, '24 | $39,900 |
Apr 24, '24 - Jul 12, '24 | $34,900 |
Jul 12, '24 - Today | $29,900 |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Partial, Unfinished, Yes |
GARAGE | Yes |
HEAT | Hot Water |
LOT | 0 |
LOT DIMENSIONS | 30' x 145' |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
TAXES | 1453 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kevin
Dameron to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hope Assoc. Real Estate
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.